Project directory
All tracked projects with a published, human-reviewed profile. Statuses follow the definitions on our methodology page and are applied conservatively.
125 projects
| Project | County | Status | Utility | Power (MWMegawatts: a project's electrical power demand. 1 MW powers roughly 800 homes.) | Updated |
|---|---|---|---|---|---|
| DāSTOR King of Prussia II (3400 Horizon Dr) Developer undisclosed | Montgomery, PA | Operational | — | 4 | 2026-07-14 |
| Discovery Labs / Renaissance Park KOP Data Center Campuses MLP Ventures affiliates (Brian O'Neill) | Montgomery, PA | Proposed | — | 900 | 2026-07-14 |
| Pocono Manor Data Center (Tobyhanna Township) Pocono Manor Investors | Monroe, PA | Proposed | — | — | 2026-07-13 |
| 11:11 Systems Philadelphia (ex-Sungard AS) Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-13 |
| Granville Township (Loop Road) Data Center Pennsylvania Data Center Partners | Mifflin, PA | Proposed | — | — | 2026-07-13 |
| Machine Investment Group: Harrisburg Pike Machine Investment Group | Lancaster, PA | Proposed | — | 100 | 2026-07-13 |
| Triboro Industrial Park Data Center Ercor Triboro LLC | Lackawanna, PA | Proposed | PPL Electric Utilities | 1,000 | 2026-07-13 |
| Pine Creek Township Data Center (Brookville area) Developer undisclosed | Jefferson, PA | Rumored | — | — | 2026-07-13 |
| Project Hazelnut NorthPoint Development | Luzerne, PA | Proposed | PPL | — | 2026-07-13 |
| Project Scott (Archbald) Archbald I LLC | Lackawanna, PA | Delayed | — | — | 2026-07-08 |
| Bare Metal Pittsburgh Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Pennsylvania Glacial Till / Tarheel Quarry Data Center (Tobyhanna Township) Pennsylvania Glacial Till LLC | Monroe, PA | Proposed | — | — | 2026-07-08 |
| Project North (Archbald) Developer undisclosed | Lackawanna, PA | Rumored | — | — | 2026-07-08 |
| TierPoint Philadelphia-North (Conshohocken) Developer undisclosed | Montgomery, PA | Operational | — | — | 2026-07-08 |
| DataBank PHL1 (401 N Broad) Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| TeraSwitch DC1 (Nova Place) Developer undisclosed | Allegheny, PA | Operational | — | 6 | 2026-07-08 |
| Loop Internet DC2 (Greenlight Networks) Developer undisclosed | Luzerne, PA | Operational | — | — | 2026-07-08 |
| viLogics Ebensburg Developer undisclosed | Cambria, PA | Operational | — | — | 2026-07-08 |
| Prologis Lehigh Valley East 16 Data Center Conversion (Allen Township) Prologis | Northampton, PA | Approved | — | — | 2026-07-08 |
| Nadara Gans Site (Springhill Township) Nadara | Fayette, PA | Rumored | — | — | 2026-07-08 |
| Ascent Data (O'Hara Township) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| TrueNet West Chester Developer undisclosed | Chester, PA | Operational | — | — | 2026-07-08 |
| aspStation (4736 Penn Ave) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| iM Critical Pittsburgh (Wilkinsburg) Developer undisclosed | Allegheny, PA | Operational | — | 3 | 2026-07-08 |
| Uniti Ephrata (ex-Windstream) Developer undisclosed | Lancaster, PA | Operational | — | 0.725 | 2026-07-08 |
| West Rockhill Township Data Center (215 Cathill Rd) National Land Developers / Greener by Design | Bucks, PA | Rumored | — | — | 2026-07-08 |
| IU13 Colocation (Lancaster) Developer undisclosed | Lancaster, PA | Operational | — | — | 2026-07-08 |
| 2401 W Emaus Ave Data Center (Allentown) Quantm Group LLC | Lehigh, PA | Proposed | — | — | 2026-07-08 |
| Hunlock Township Data Center Inquiry Developer undisclosed | Luzerne, PA | Rumored | — | — | 2026-07-08 |
| Standard Power Beaver Valley Standard Power | Beaver, PA | Delayed | — | 900 | 2026-07-08 |
| TierPoint Valley Forge Developer undisclosed | Montgomery, PA | Operational | — | 2.8 | 2026-07-08 |
| Cogent Pittsburgh (650 Smithfield) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Elysian Partners Windsor Township Data Center Elysian Partners | York, PA | Rumored | — | — | 2026-07-08 |
| TRON USA AI Campus (Titus Station) Titus Development Company + Go Energy Group | Berks, PA | Proposed | — | 200 | 2026-07-08 |
| Conshohocken Steel Mill Data Center (900 Conshohocken Rd) MLP Ventures (Brian O'Neill) | Montgomery, PA | Proposed | — | — | 2026-07-08 |
| South Hanover Township Quarry Data Centers HCI DP Land Acquisition LLC | Dauphin, PA | Proposed | — | — | 2026-07-08 |
| Machine Investment Group: Greenfield Road Machine Investment Group / Chirisa Technology Parks | Lancaster, PA | Under construction | — | 300 | 2026-07-08 |
| East Whiteland Data Center (former Foote Mineral site) Sentinel Green Fig LLC | Chester, PA | Approved | — | — | 2026-07-08 |
| Keel / T5 Panther Creek HPC-AI Campus Keel Infrastructure + T5 Data Centers | Carbon, PA | Under construction | — | 350 | 2026-07-08 |
| PNK Group Gregg Township Data Center PNK Group | Union, PA | Proposed | PPL | — | 2026-07-08 |
| Keel Infrastructure Scrubgrass AI Campus Keel Infrastructure | Venango, PA | Proposed | — | 1,363 | 2026-07-08 |
| AWS Kline Township Campus Amazon Web Services | Schuylkill, PA | Proposed | — | — | 2026-07-08 |
| Scranton Materials Quarry Data Center Campus (Ransom Township) Scranton Materials LLC | Lackawanna, PA | Proposed | — | — | 2026-07-08 |
| Springdale Data Center (former Cheswick Generating Station) Allegheny DC Property Co. LLC | Allegheny, PA | Approved | — | — | 2026-07-08 |
| Dickson City / Bell Mountain Data Center Dickson City Development LLC | Lackawanna, PA | Proposed | — | — | 2026-07-08 |
| QTS Salem Township Campus QTS (Blackstone) | Luzerne, PA | Proposed | — | — | 2026-07-08 |
| Popca Newton Township Data Center Campus Popca LLC | Lackawanna, PA | Delayed | — | — | 2026-07-08 |
| Amazon River Pointe (Upper Mount Bethel) Amazon | Northampton, PA | Canceled | — | — | 2026-07-08 |
| Project Boson (Archbald Data & Energy Center) PDC Realty LLC (Provident Data Centers) | Lackawanna, PA | Approved | — | — | 2026-07-08 |
| Project Gravity (Archbald) Archbald 25 Developer LLC / Western Hospitality Partners | Lackawanna, PA | Proposed | — | — | 2026-07-08 |
| Chirisa Technology Parks - Northpointe (182 Northpointe Blvd) Chirisa | Armstrong, PA | Under construction | — | 100 | 2026-07-08 |
| Muncy Township Data Center Danko Holdings II LP / The Liberty Group | Lycoming, PA | Proposed | — | — | 2026-07-08 |
| TECfusions New Kensington Developer undisclosed | Westmoreland, PA | Operational | — | — | 2026-07-08 |
| 365 Data Centers PA2 (Pittsburgh) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| H5 Data Centers Philadelphia Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| TierPoint State College Developer undisclosed | Centre, PA | Operational | — | — | 2026-07-08 |
| MSA RockPointe (Tarentum) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Flexential Philadelphia - Collegeville Developer undisclosed | Montgomery, PA | Operational | — | 7 | 2026-07-08 |
| Lumen Lancaster 1 Developer undisclosed | Lancaster, PA | Operational | — | — | 2026-07-08 |
| Bitfarms Sharon Developer undisclosed | Mercer, PA | Operational | — | — | 2026-07-08 |
| Verizon Harrisburg (ex-XO Communications) Developer undisclosed | Dauphin, PA | Operational | — | — | 2026-07-08 |
| TierPoint Lehigh Valley Developer undisclosed | Northampton, PA | Operational | — | — | 2026-07-08 |
| DāSTOR King of Prussia I (411 Swedeland Rd) Developer undisclosed | Montgomery, PA | Operational | — | — | 2026-07-08 |
| EdgeConneX PIT01 Developer undisclosed | Allegheny, PA | Operational | — | 1 | 2026-07-08 |
| 365 Data Centers PH2 (University City) Developer undisclosed | Philadelphia, PA | Operational | — | 1 | 2026-07-08 |
| 365 Data Centers PA1 (Downtown Philadelphia) Developer undisclosed | Philadelphia, PA | Operational | — | 10 | 2026-07-08 |
| Penn State Tower Road Data Center Developer undisclosed | Centre, PA | Operational | — | 1.75 | 2026-07-08 |
| DQE Communications Pittsburgh (322 Fourth Ave) Developer undisclosed | Allegheny, PA | Operational | — | 1.2 | 2026-07-08 |
| Expedient Pittsburgh - Nova Place Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Expedient Pittsburgh - Green Tree Developer undisclosed | Allegheny, PA | Operational | — | 1 | 2026-07-08 |
| Keel Infrastructure Panther Creek (mining site) Developer undisclosed | Carbon, PA | Operational | — | 80 | 2026-07-08 |
| Netrality 401 North Broad (carrier hotel) Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| Big Digital Energy Midland (ex-Mawson) Developer undisclosed | Beaver, PA | Operational | — | 120 | 2026-07-08 |
| DataBank PIT2 (Summit Park) Developer undisclosed | Allegheny, PA | Operational | — | 4.55 | 2026-07-08 |
| 1547 Chester County (Malvern) Developer undisclosed | Chester, PA | Operational | — | — | 2026-07-08 |
| DQE Communications Butler Developer undisclosed | Butler, PA | Operational | — | — | 2026-07-08 |
| H5 Data Centers Pittsburgh Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| DataBank PIT1 (Nova Place) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Keystone NAP Developer undisclosed | Bucks, PA | Operational | — | — | 2026-07-08 |
| TierPoint Bethlehem Developer undisclosed | Northampton, PA | Operational | — | — | 2026-07-08 |
| Contegix Wyomissing Developer undisclosed | Berks, PA | Operational | — | 2 | 2026-07-08 |
| Equinix PH1 Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| Hivelocity Philadelphia (2401 Locust) Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| E.V. Bishoff Pittsburgh Technology Center Developer undisclosed | Allegheny, PA | Operational | — | 2 | 2026-07-08 |
| Comcast National Data Center (East Goshen) Developer undisclosed | Chester, PA | Operational | — | — | 2026-07-08 |
| DāSTOR Reading (ex-Direct LTx) Developer undisclosed | Berks, PA | Operational | — | — | 2026-07-08 |
| Keel Infrastructure Scrubgrass (mining site) Developer undisclosed | Venango, PA | Operational | — | 83.5 | 2026-07-08 |
| InfoQuest Harrisburg Developer undisclosed | Dauphin, PA | Operational | — | 1.6 | 2026-07-08 |
| ColoHouse Philadelphia (2401 Locust) Developer undisclosed | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| Alerify Harrisburg (ex-Netrepid) Developer undisclosed | Dauphin, PA | Operational | — | — | 2026-07-08 |
| Ark Data Centers Pittsburgh Northpointe (ex-Involta) Developer undisclosed | Armstrong, PA | Operational | — | — | 2026-07-08 |
| Omega Systems Reading Developer undisclosed | Berks, PA | Operational | — | — | 2026-07-08 |
| Next Tier Connect - Pittsburgh East (Monroeville) Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| MSA Evergreen Heights Developer undisclosed | Allegheny, PA | Operational | — | — | 2026-07-08 |
| Lower Mount Bethel Technology Center Peron Development / J.G. Petrucci Company | Northampton, PA | Proposed | — | — | 2026-07-08 |
| Cetronia Road Data Center Air Products and Chemicals | Lehigh, PA | Proposed | — | — | 2026-07-08 |
| Briarwood Golf Club Data Center Viridian Partners LLC | York, PA | Proposed | — | — | 2026-07-08 |
| Klondike Wyalusing Data Center Klondike Digital Infrastructure / New Fortress Energy | Bradford, PA | Proposed | — | 500 | 2026-07-08 |
| Project Atlas / Atlas Industrial Data Center Edged US | Lehigh, PA | Proposed | — | — | 2026-07-08 |
| Dauphin Highlands Data Center Harrisburg I, LLC (Provident Realty) | Dauphin, PA | Proposed | — | — | 2026-07-08 |
| Switch Big Beaver Data Center Campus Switch | Beaver, PA | Proposed | — | — | 2026-07-08 |
| Fairview Crossroads Data Center Fairview Crossroads, LLC | York, PA | Proposed | — | — | 2026-07-08 |
| Ardent Pittsburgh AI/HPC Data Center Northern Data Group | Allegheny, PA | Operational | — | 20 | 2026-07-08 |
| TierPoint Allentown - TekPark Data Center TierPoint | Lehigh, PA | Operational | — | 17 | 2026-07-08 |
| Project Laurel Data Center MCD 7 LLC | Montgomery, PA | Proposed | — | — | 2026-07-08 |
| SunCap McKees Rocks / RockPoint Industrial Data Center SunCap Property Group | Allegheny, PA | Proposed | — | — | 2026-07-08 |
| Penn Forest Township Data Center Mele Brothers Realty | Carbon, PA | Proposed | — | — | 2026-07-08 |
| York 2 Energy Center Data Center Energy Capital Partners / Calpine | York, PA | Proposed | — | — | 2026-07-08 |
| Gouldsboro Data Center 1778 Rich Pike LLC | Lackawanna, PA | Proposed | — | 1,500 | 2026-07-08 |
| Project Hummingbird International Electric Power | Greene, PA | Proposed | — | 910 | 2026-07-08 |
| Breaker Street Data Center Breaker Street Associates LLC (Catalyst Commercial Development affiliate) | Lackawanna, PA | Delayed | — | 600 | 2026-07-08 |
| Zediker Station Data Center CNX Resources | Washington, PA | Proposed | FirstEnergy | 500 | 2026-07-08 |
| Five 9s Digital Aliquippa Data Center Fezzik Energy | Beaver, PA | Proposed | Duquesne Light | 496 | 2026-07-08 |
| Pennhurst Data Center Campus Penn Hurst Holdings DE, LLC | Chester, PA | Delayed | — | — | 2026-07-08 |
| South Annville Township Data Center Campus 1235 Martina Drive Owner LLC (Inch & Co. / Eastern Land & Resources joint venture) | Lebanon, PA | Canceled | — | — | 2026-07-08 |
| Nautilus Cryptomine Talen Energy | Luzerne, PA | Operational | — | 50 | 2026-07-08 |
| Salem Township Data Center Development Amazon Data Services, Inc. | Luzerne, PA | Under construction | — | — | 2026-07-08 |
| Pennsylvania Digital 1 (PAX-1) Pennsylvania Data Center Partners / PowerHouse Data Centers | Cumberland, PA | Proposed | PPL Electric Utilities | 1,350 | 2026-07-08 |
| Talen Energy Montour County Data Center Rezoning Talen Energy | Montour, PA | Delayed | — | — | 2026-07-08 |
| TECfusions Keystone Connect TECfusions | Westmoreland, PA | Proposed | — | 3,000 | 2026-07-08 |
| Aligned Project Phoenix Aligned Data Centers | Beaver, PA | Approved | — | 3,600 | 2026-07-08 |
| Iron Mountain WPA-1 Iron Mountain | Butler, PA | Operational | FirstEnergy | 15.5 | 2026-07-08 |
| TierPoint Philadelphia Data Center TierPoint | Philadelphia, PA | Operational | — | — | 2026-07-08 |
| AWS Data Center - Keystone Trade Center NorthPoint Development | Bucks, PA | Under construction | — | — | 2026-07-07 |
| Homer City Energy Campus Homer City Redevelopment (HCR) | Indiana, PA | Under construction | — | 4,400 | 2026-07-07 |
