Data centers in Lancaster County, PA
5tracked projects
400.725 MW reported demand (3 of 5 on record)
Proposed × 1Under construction × 1Operational × 3
| Project | Municipality | Status | Utility | Power (MW) |
|---|---|---|---|---|
| Uniti Ephrata (ex-Windstream) | Ephrata | Operational | — | 0.725 |
| IU13 Colocation (Lancaster) | Lancaster | Operational | — | — |
| Machine Investment Group: Greenfield Road | Lancaster | Under construction | — | 300 |
| Lumen Lancaster 1 | Lancaster | Operational | — | — |
| Machine Investment Group: Harrisburg Pike | Lancaster | Proposed | — | 100 |
Weighing a project in Lancaster County?
A Local Impact Brief answers what it means for power costs, water, taxes, and jobs. Verified against primary sources, neutral by design.
Request a brief