Data centers in Beaver County, PA
5tracked projects
5,116 MW reported demand (4 of 5 on record)
Proposed × 2Approved × 1Operational × 1Delayed × 1
| Project | Municipality | Status | Utility | Power (MW) |
|---|---|---|---|---|
| Standard Power Beaver Valley | Shippingport Borough | Delayed | — | 900 |
| Big Digital Energy Midland (ex-Mawson) | Midland | Operational | — | 120 |
| Switch Big Beaver Data Center Campus | Big Beaver Borough | Proposed | — | — |
| Five 9s Digital Aliquippa Data Center | Aliquippa | Proposed | Duquesne Light | 496 |
| Aligned Project Phoenix | Shippingport | Approved | — | 3,600 |
Weighing a project in Beaver County?
A Local Impact Brief answers what it means for power costs, water, taxes, and jobs. Verified against primary sources, neutral by design.
Request a brief