Data centers in Montgomery County, PA
8tracked projects
909.8 MW reported demand (3 of 8 on record)
Proposed × 3Operational × 5
| Project | Municipality | Status | Utility | Power (MW) |
|---|---|---|---|---|
| TierPoint Philadelphia-North (Conshohocken) | Conshohocken | Operational | — | — |
| TierPoint Valley Forge | Norristown / Eagleville (Lower Providence Township) | Operational | — | 2.8 |
| Conshohocken Steel Mill Data Center (900 Conshohocken Rd) | Plymouth Township | Proposed | — | — |
| Discovery Labs / Renaissance Park KOP Data Center Campuses | Upper Merion Township (King of Prussia) | Proposed | — | 900 |
| DāSTOR King of Prussia II (3400 Horizon Dr) | King of Prussia (Upper Merion Township) | Operational | — | — |
| Flexential Philadelphia - Collegeville | Collegeville | Operational | — | 7 |
| DāSTOR King of Prussia I (411 Swedeland Rd) | King of Prussia (Upper Merion Township) | Operational | — | — |
| Project Laurel Data Center | Limerick Township | Proposed | — | — |
Weighing a project in Montgomery County?
A Local Impact Brief answers what it means for power costs, water, taxes, and jobs. Verified against primary sources, neutral by design.
Request a brief