Data centers in Lackawanna County, PA
10tracked projects
2,100 MW reported demand (2 of 10 on record)
Rumored × 1Proposed × 5Approved × 1Delayed × 3
| Project | Municipality | Status | Utility | Power (MW) |
|---|---|---|---|---|
| Project Scott (Archbald) | Archbald | Delayed | — | — |
| Project North (Archbald) | Archbald | Rumored | — | — |
| Scranton Materials Quarry Data Center Campus (Ransom Township) | Ransom Township | Proposed | — | — |
| Dickson City / Bell Mountain Data Center | Dickson City | Proposed | — | — |
| Popca Newton Township Data Center Campus | Newton Township | Delayed | — | — |
| Triboro Industrial Park Data Center | Jessup / Olyphant | Proposed | — | — |
| Project Boson (Archbald Data & Energy Center) | Archbald | Approved | — | — |
| Project Gravity (Archbald) | Archbald | Proposed | — | — |
| Gouldsboro Data Center | Clifton Township / Covington Township | Proposed | — | 1,500 |
| Breaker Street Data Center | Jessup | Delayed | — | 600 |
Weighing a project in Lackawanna County?
A Local Impact Brief answers what it means for power costs, water, taxes, and jobs. Verified against primary sources, neutral by design.
Request a brief